Get all weather records by year range
Get all weather records by year range
getWeatherRecords(object, ...)
# S4 method for class 'WeaAna'
getWeatherRecords(object, yrange = NULL, vars = "all", ...)
A data frame with all weather records
library(weaana)
data( "WeatherRecordsDemo" )
#> Warning: data set ‘WeatherRecordsDemo’ not found
getWeatherRecords( records, yrange = c( 2008, 2009 ) )
#> name number latitude longitude year day radn maxt mint
#> 1 DEMO Weather Site 1 0000001 -25 135 2008 1 13 28.8 22.60
#> 2 DEMO Weather Site 1 0000001 -25 135 2008 2 15 30.2 17.90
#> 3 DEMO Weather Site 1 0000001 -25 135 2008 3 14 28.7 17.90
#> 4 DEMO Weather Site 1 0000001 -25 135 2008 4 9 26.4 22.60
#> 5 DEMO Weather Site 1 0000001 -25 135 2008 5 18 32.0 19.40
#> 6 DEMO Weather Site 1 0000001 -25 135 2008 6 22 30.5 19.00
#> 7 DEMO Weather Site 1 0000001 -25 135 2008 7 17 26.8 21.00
#> 8 DEMO Weather Site 1 0000001 -25 135 2008 8 32 26.2 24.90
#> 9 DEMO Weather Site 1 0000001 -25 135 2008 9 11 26.4 14.00
#> 10 DEMO Weather Site 1 0000001 -25 135 2008 10 12 27.7 21.20
#> 11 DEMO Weather Site 1 0000001 -25 135 2008 11 14 24.5 23.40
#> 12 DEMO Weather Site 1 0000001 -25 135 2008 12 23 31.3 20.50
#> 13 DEMO Weather Site 1 0000001 -25 135 2008 13 25 28.4 20.20
#> 14 DEMO Weather Site 1 0000001 -25 135 2008 14 17 28.8 19.20
#> 15 DEMO Weather Site 1 0000001 -25 135 2008 15 13 30.4 20.70
#> 16 DEMO Weather Site 1 0000001 -25 135 2008 16 16 25.8 22.30
#> 17 DEMO Weather Site 1 0000001 -25 135 2008 17 12 29.5 19.20
#> 18 DEMO Weather Site 1 0000001 -25 135 2008 18 19 29.7 24.00
#> 19 DEMO Weather Site 1 0000001 -25 135 2008 19 14 33.1 20.30
#> 20 DEMO Weather Site 1 0000001 -25 135 2008 20 14 28.8 20.60
#> 21 DEMO Weather Site 1 0000001 -25 135 2008 21 18 29.8 16.70
#> 22 DEMO Weather Site 1 0000001 -25 135 2008 22 18 27.0 16.60
#> 23 DEMO Weather Site 1 0000001 -25 135 2008 23 17 24.8 21.30
#> 24 DEMO Weather Site 1 0000001 -25 135 2008 24 19 33.1 18.80
#> 25 DEMO Weather Site 1 0000001 -25 135 2008 25 24 31.1 16.40
#> 26 DEMO Weather Site 1 0000001 -25 135 2008 26 26 32.2 20.40
#> 27 DEMO Weather Site 1 0000001 -25 135 2008 27 25 30.4 19.40
#> 28 DEMO Weather Site 1 0000001 -25 135 2008 28 23 33.0 16.30
#> 29 DEMO Weather Site 1 0000001 -25 135 2008 29 23 30.6 15.20
#> 30 DEMO Weather Site 1 0000001 -25 135 2008 30 20 28.9 19.60
#> 31 DEMO Weather Site 1 0000001 -25 135 2008 31 19 29.3 19.10
#> 32 DEMO Weather Site 1 0000001 -25 135 2008 32 26 31.1 13.30
#> 33 DEMO Weather Site 1 0000001 -25 135 2008 33 25 35.2 13.70
#> 34 DEMO Weather Site 1 0000001 -25 135 2008 34 16 30.5 21.90
#> 35 DEMO Weather Site 1 0000001 -25 135 2008 35 9 24.7 18.20
#> 36 DEMO Weather Site 1 0000001 -25 135 2008 36 17 27.3 23.00
#> 37 DEMO Weather Site 1 0000001 -25 135 2008 37 16 27.0 19.20
#> 38 DEMO Weather Site 1 0000001 -25 135 2008 38 24 33.6 17.40
#> 39 DEMO Weather Site 1 0000001 -25 135 2008 39 25 34.9 18.20
#> 40 DEMO Weather Site 1 0000001 -25 135 2008 40 25 33.9 16.60
#> 41 DEMO Weather Site 1 0000001 -25 135 2008 41 25 32.4 11.00
#> 42 DEMO Weather Site 1 0000001 -25 135 2008 42 11 25.9 17.40
#> 43 DEMO Weather Site 1 0000001 -25 135 2008 43 11 24.6 18.90
#> 44 DEMO Weather Site 1 0000001 -25 135 2008 44 14 37.6 18.00
#> 45 DEMO Weather Site 1 0000001 -25 135 2008 45 17 22.2 19.10
#> 46 DEMO Weather Site 1 0000001 -25 135 2008 46 23 28.2 17.10
#> 47 DEMO Weather Site 1 0000001 -25 135 2008 47 14 25.0 17.70
#> 48 DEMO Weather Site 1 0000001 -25 135 2008 48 13 28.1 9.40
#> 49 DEMO Weather Site 1 0000001 -25 135 2008 49 14 25.6 15.70
#> 50 DEMO Weather Site 1 0000001 -25 135 2008 50 22 27.7 22.80
#> 51 DEMO Weather Site 1 0000001 -25 135 2008 51 18 36.4 17.40
#> 52 DEMO Weather Site 1 0000001 -25 135 2008 52 29 34.3 18.60
#> 53 DEMO Weather Site 1 0000001 -25 135 2008 53 20 41.1 25.70
#> 54 DEMO Weather Site 1 0000001 -25 135 2008 54 20 36.4 26.30
#> 55 DEMO Weather Site 1 0000001 -25 135 2008 55 19 31.0 19.60
#> 56 DEMO Weather Site 1 0000001 -25 135 2008 56 6 27.1 17.30
#> 57 DEMO Weather Site 1 0000001 -25 135 2008 57 14 24.5 15.70
#> 58 DEMO Weather Site 1 0000001 -25 135 2008 58 13 21.8 16.30
#> 59 DEMO Weather Site 1 0000001 -25 135 2008 59 24 29.5 22.90
#> 60 DEMO Weather Site 1 0000001 -25 135 2008 60 20 24.9 18.50
#> 61 DEMO Weather Site 1 0000001 -25 135 2008 61 24 28.5 15.70
#> 62 DEMO Weather Site 1 0000001 -25 135 2008 62 24 30.7 6.70
#> 63 DEMO Weather Site 1 0000001 -25 135 2008 63 27 31.5 17.30
#> 64 DEMO Weather Site 1 0000001 -25 135 2008 64 25 27.0 13.40
#> 65 DEMO Weather Site 1 0000001 -25 135 2008 65 18 22.5 12.00
#> 66 DEMO Weather Site 1 0000001 -25 135 2008 66 20 31.2 11.50
#> 67 DEMO Weather Site 1 0000001 -25 135 2008 67 24 32.5 13.70
#> 68 DEMO Weather Site 1 0000001 -25 135 2008 68 26 31.5 13.10
#> 69 DEMO Weather Site 1 0000001 -25 135 2008 69 18 27.4 7.50
#> 70 DEMO Weather Site 1 0000001 -25 135 2008 70 15 25.2 9.50
#> 71 DEMO Weather Site 1 0000001 -25 135 2008 71 25 32.7 11.60
#> 72 DEMO Weather Site 1 0000001 -25 135 2008 72 19 24.4 10.20
#> 73 DEMO Weather Site 1 0000001 -25 135 2008 73 24 25.7 14.30
#> 74 DEMO Weather Site 1 0000001 -25 135 2008 74 22 27.1 9.20
#> 75 DEMO Weather Site 1 0000001 -25 135 2008 75 23 31.1 13.50
#> 76 DEMO Weather Site 1 0000001 -25 135 2008 76 15 28.5 14.80
#> 77 DEMO Weather Site 1 0000001 -25 135 2008 77 13 22.8 21.10
#> 78 DEMO Weather Site 1 0000001 -25 135 2008 78 21 33.1 14.10
#> 79 DEMO Weather Site 1 0000001 -25 135 2008 79 14 29.1 15.30
#> 80 DEMO Weather Site 1 0000001 -25 135 2008 80 8 24.7 20.90
#> 81 DEMO Weather Site 1 0000001 -25 135 2008 81 23 35.4 16.50
#> 82 DEMO Weather Site 1 0000001 -25 135 2008 82 17 31.7 15.90
#> 83 DEMO Weather Site 1 0000001 -25 135 2008 83 23 34.7 16.60
#> 84 DEMO Weather Site 1 0000001 -25 135 2008 84 14 28.9 12.80
#> 85 DEMO Weather Site 1 0000001 -25 135 2008 85 19 30.0 11.60
#> 86 DEMO Weather Site 1 0000001 -25 135 2008 86 17 32.8 15.80
#> 87 DEMO Weather Site 1 0000001 -25 135 2008 87 7 19.9 10.70
#> 88 DEMO Weather Site 1 0000001 -25 135 2008 88 11 27.7 18.50
#> 89 DEMO Weather Site 1 0000001 -25 135 2008 89 14 31.9 20.40
#> 90 DEMO Weather Site 1 0000001 -25 135 2008 90 23 29.9 4.10
#> 91 DEMO Weather Site 1 0000001 -25 135 2008 91 16 32.2 4.90
#> 92 DEMO Weather Site 1 0000001 -25 135 2008 92 25 30.8 5.60
#> 93 DEMO Weather Site 1 0000001 -25 135 2008 93 27 27.4 10.80
#> 94 DEMO Weather Site 1 0000001 -25 135 2008 94 23 26.4 6.70
#> 95 DEMO Weather Site 1 0000001 -25 135 2008 95 20 25.1 9.20
#> 96 DEMO Weather Site 1 0000001 -25 135 2008 96 21 24.6 14.20
#> 97 DEMO Weather Site 1 0000001 -25 135 2008 97 20 28.3 12.50
#> 98 DEMO Weather Site 1 0000001 -25 135 2008 98 14 27.0 12.50
#> 99 DEMO Weather Site 1 0000001 -25 135 2008 99 13 25.5 8.80
#> 100 DEMO Weather Site 1 0000001 -25 135 2008 100 8 16.3 9.40
#> 101 DEMO Weather Site 1 0000001 -25 135 2008 101 19 26.0 7.40
#> 102 DEMO Weather Site 1 0000001 -25 135 2008 102 21 27.0 15.40
#> 103 DEMO Weather Site 1 0000001 -25 135 2008 103 19 29.5 10.20
#> 104 DEMO Weather Site 1 0000001 -25 135 2008 104 19 30.2 12.90
#> 105 DEMO Weather Site 1 0000001 -25 135 2008 105 17 27.7 12.80
#> 106 DEMO Weather Site 1 0000001 -25 135 2008 106 21 27.5 10.30
#> 107 DEMO Weather Site 1 0000001 -25 135 2008 107 25 29.5 4.70
#> 108 DEMO Weather Site 1 0000001 -25 135 2008 108 17 25.6 13.90
#> 109 DEMO Weather Site 1 0000001 -25 135 2008 109 12 26.8 14.80
#> 110 DEMO Weather Site 1 0000001 -25 135 2008 110 16 24.5 6.80
#> 111 DEMO Weather Site 1 0000001 -25 135 2008 111 15 20.6 5.00
#> 112 DEMO Weather Site 1 0000001 -25 135 2008 112 26 23.6 9.50
#> 113 DEMO Weather Site 1 0000001 -25 135 2008 113 22 27.4 6.60
#> 114 DEMO Weather Site 1 0000001 -25 135 2008 114 12 20.0 8.80
#> 115 DEMO Weather Site 1 0000001 -25 135 2008 115 17 22.3 6.90
#> 116 DEMO Weather Site 1 0000001 -25 135 2008 116 15 26.3 7.60
#> 117 DEMO Weather Site 1 0000001 -25 135 2008 117 24 31.1 6.40
#> 118 DEMO Weather Site 1 0000001 -25 135 2008 118 19 31.6 10.10
#> 119 DEMO Weather Site 1 0000001 -25 135 2008 119 21 22.8 8.00
#> 120 DEMO Weather Site 1 0000001 -25 135 2008 120 16 19.3 6.70
#> 121 DEMO Weather Site 1 0000001 -25 135 2008 121 13 27.2 0.80
#> 122 DEMO Weather Site 1 0000001 -25 135 2008 122 21 21.7 12.30
#> 123 DEMO Weather Site 1 0000001 -25 135 2008 123 19 30.0 9.40
#> 124 DEMO Weather Site 1 0000001 -25 135 2008 124 21 29.3 8.90
#> 125 DEMO Weather Site 1 0000001 -25 135 2008 125 20 25.1 8.20
#> 126 DEMO Weather Site 1 0000001 -25 135 2008 126 19 25.5 10.70
#> 127 DEMO Weather Site 1 0000001 -25 135 2008 127 19 30.1 9.30
#> 128 DEMO Weather Site 1 0000001 -25 135 2008 128 17 24.9 1.80
#> 129 DEMO Weather Site 1 0000001 -25 135 2008 129 18 24.3 12.90
#> 130 DEMO Weather Site 1 0000001 -25 135 2008 130 10 22.5 2.80
#> 131 DEMO Weather Site 1 0000001 -25 135 2008 131 12 25.9 8.30
#> 132 DEMO Weather Site 1 0000001 -25 135 2008 132 13 24.7 4.80
#> 133 DEMO Weather Site 1 0000001 -25 135 2008 133 17 27.3 5.60
#> 134 DEMO Weather Site 1 0000001 -25 135 2008 134 15 27.2 11.00
#> 135 DEMO Weather Site 1 0000001 -25 135 2008 135 18 28.4 9.90
#> 136 DEMO Weather Site 1 0000001 -25 135 2008 136 9 27.6 10.60
#> 137 DEMO Weather Site 1 0000001 -25 135 2008 137 19 25.0 11.40
#> 138 DEMO Weather Site 1 0000001 -25 135 2008 138 14 27.2 4.50
#> 139 DEMO Weather Site 1 0000001 -25 135 2008 139 21 22.6 6.50
#> 140 DEMO Weather Site 1 0000001 -25 135 2008 140 18 19.1 9.00
#> 141 DEMO Weather Site 1 0000001 -25 135 2008 141 22 27.1 7.10
#> 142 DEMO Weather Site 1 0000001 -25 135 2008 142 19 26.5 2.80
#> 143 DEMO Weather Site 1 0000001 -25 135 2008 143 12 19.7 9.10
#> 144 DEMO Weather Site 1 0000001 -25 135 2008 144 13 21.1 9.40
#> 145 DEMO Weather Site 1 0000001 -25 135 2008 145 15 19.9 8.00
#> 146 DEMO Weather Site 1 0000001 -25 135 2008 146 11 27.4 3.30
#> 147 DEMO Weather Site 1 0000001 -25 135 2008 147 18 25.9 3.80
#> 148 DEMO Weather Site 1 0000001 -25 135 2008 148 15 23.3 9.40
#> 149 DEMO Weather Site 1 0000001 -25 135 2008 149 7 21.2 7.40
#> 150 DEMO Weather Site 1 0000001 -25 135 2008 150 8 18.8 10.70
#> 151 DEMO Weather Site 1 0000001 -25 135 2008 151 8 13.5 7.70
#> 152 DEMO Weather Site 1 0000001 -25 135 2008 152 15 21.5 19.30
#> 153 DEMO Weather Site 1 0000001 -25 135 2008 153 9 26.7 13.40
#> 154 DEMO Weather Site 1 0000001 -25 135 2008 154 3 21.7 16.70
#> 155 DEMO Weather Site 1 0000001 -25 135 2008 155 11 24.6 17.60
#> 156 DEMO Weather Site 1 0000001 -25 135 2008 156 12 27.4 13.00
#> 157 DEMO Weather Site 1 0000001 -25 135 2008 157 13 26.3 12.50
#> 158 DEMO Weather Site 1 0000001 -25 135 2008 158 12 25.2 8.10
#> 159 DEMO Weather Site 1 0000001 -25 135 2008 159 10 29.0 10.90
#> 160 DEMO Weather Site 1 0000001 -25 135 2008 160 11 29.1 9.60
#> 161 DEMO Weather Site 1 0000001 -25 135 2008 161 6 20.3 14.70
#> 162 DEMO Weather Site 1 0000001 -25 135 2008 162 14 16.4 13.10
#> 163 DEMO Weather Site 1 0000001 -25 135 2008 163 12 23.8 10.10
#> 164 DEMO Weather Site 1 0000001 -25 135 2008 164 9 28.4 6.10
#> 165 DEMO Weather Site 1 0000001 -25 135 2008 165 15 18.9 5.80
#> 166 DEMO Weather Site 1 0000001 -25 135 2008 166 16 18.1 11.70
#> 167 DEMO Weather Site 1 0000001 -25 135 2008 167 11 19.4 1.70
#> 168 DEMO Weather Site 1 0000001 -25 135 2008 168 10 20.0 8.30
#> 169 DEMO Weather Site 1 0000001 -25 135 2008 169 17 22.8 6.70
#> 170 DEMO Weather Site 1 0000001 -25 135 2008 170 12 20.8 7.10
#> 171 DEMO Weather Site 1 0000001 -25 135 2008 171 11 24.1 12.60
#> 172 DEMO Weather Site 1 0000001 -25 135 2008 172 15 28.7 11.10
#> 173 DEMO Weather Site 1 0000001 -25 135 2008 173 12 20.1 11.20
#> 174 DEMO Weather Site 1 0000001 -25 135 2008 174 10 22.9 5.30
#> 175 DEMO Weather Site 1 0000001 -25 135 2008 175 15 20.5 5.90
#> 176 DEMO Weather Site 1 0000001 -25 135 2008 176 15 24.7 3.40
#> 177 DEMO Weather Site 1 0000001 -25 135 2008 177 19 20.1 5.20
#> 178 DEMO Weather Site 1 0000001 -25 135 2008 178 13 19.8 2.80
#> 179 DEMO Weather Site 1 0000001 -25 135 2008 179 15 26.3 -0.10
#> 180 DEMO Weather Site 1 0000001 -25 135 2008 180 16 14.3 4.40
#> 181 DEMO Weather Site 1 0000001 -25 135 2008 181 17 21.8 3.40
#> 182 DEMO Weather Site 1 0000001 -25 135 2008 182 10 26.3 4.60
#> 183 DEMO Weather Site 1 0000001 -25 135 2008 183 15 21.1 6.30
#> 184 DEMO Weather Site 1 0000001 -25 135 2008 184 13 18.4 3.00
#> 185 DEMO Weather Site 1 0000001 -25 135 2008 185 12 28.2 2.50
#> 186 DEMO Weather Site 1 0000001 -25 135 2008 186 10 25.3 2.90
#> 187 DEMO Weather Site 1 0000001 -25 135 2008 187 11 14.3 6.30
#> 188 DEMO Weather Site 1 0000001 -25 135 2008 188 9 19.8 7.20
#> 189 DEMO Weather Site 1 0000001 -25 135 2008 189 9 14.9 7.55
#> 190 DEMO Weather Site 1 0000001 -25 135 2008 190 6 15.5 7.95
#> 191 DEMO Weather Site 1 0000001 -25 135 2008 191 12 17.6 2.90
#> 192 DEMO Weather Site 1 0000001 -25 135 2008 192 17 19.5 2.50
#> 193 DEMO Weather Site 1 0000001 -25 135 2008 193 10 17.8 4.50
#> 194 DEMO Weather Site 1 0000001 -25 135 2008 194 13 30.5 2.80
#> 195 DEMO Weather Site 1 0000001 -25 135 2008 195 10 25.9 10.70
#> 196 DEMO Weather Site 1 0000001 -25 135 2008 196 18 26.8 12.70
#> 197 DEMO Weather Site 1 0000001 -25 135 2008 197 11 19.9 10.10
#> 198 DEMO Weather Site 1 0000001 -25 135 2008 198 3 19.8 12.60
#> 199 DEMO Weather Site 1 0000001 -25 135 2008 199 18 17.1 5.40
#> 200 DEMO Weather Site 1 0000001 -25 135 2008 200 20 19.5 5.30
#> 201 DEMO Weather Site 1 0000001 -25 135 2008 201 12 24.3 2.80
#> 202 DEMO Weather Site 1 0000001 -25 135 2008 202 15 24.2 1.60
#> 203 DEMO Weather Site 1 0000001 -25 135 2008 203 14 23.3 5.50
#> 204 DEMO Weather Site 1 0000001 -25 135 2008 204 16 13.4 11.10
#> 205 DEMO Weather Site 1 0000001 -25 135 2008 205 1 11.7 11.70
#> 206 DEMO Weather Site 1 0000001 -25 135 2008 206 3 18.4 13.10
#> 207 DEMO Weather Site 1 0000001 -25 135 2008 207 6 16.5 14.90
#> 208 DEMO Weather Site 1 0000001 -25 135 2008 208 17 15.8 4.70
#> 209 DEMO Weather Site 1 0000001 -25 135 2008 209 10 17.7 0.30
#> 210 DEMO Weather Site 1 0000001 -25 135 2008 210 16 14.2 0.20
#> 211 DEMO Weather Site 1 0000001 -25 135 2008 211 18 16.4 6.80
#> 212 DEMO Weather Site 1 0000001 -25 135 2008 212 19 16.9 -0.50
#> 213 DEMO Weather Site 1 0000001 -25 135 2008 213 15 22.7 -2.50
#> 214 DEMO Weather Site 1 0000001 -25 135 2008 214 18 30.0 4.10
#> 215 DEMO Weather Site 1 0000001 -25 135 2008 215 19 18.5 9.70
#> 216 DEMO Weather Site 1 0000001 -25 135 2008 216 20 19.7 4.60
#> 217 DEMO Weather Site 1 0000001 -25 135 2008 217 20 20.3 1.60
#> 218 DEMO Weather Site 1 0000001 -25 135 2008 218 14 24.7 1.50
#> 219 DEMO Weather Site 1 0000001 -25 135 2008 219 18 20.0 2.20
#> 220 DEMO Weather Site 1 0000001 -25 135 2008 220 16 20.0 1.60
#> 221 DEMO Weather Site 1 0000001 -25 135 2008 221 17 16.2 4.80
#> 222 DEMO Weather Site 1 0000001 -25 135 2008 222 24 21.1 3.40
#> 223 DEMO Weather Site 1 0000001 -25 135 2008 223 22 23.8 -0.50
#> 224 DEMO Weather Site 1 0000001 -25 135 2008 224 20 15.3 0.00
#> 225 DEMO Weather Site 1 0000001 -25 135 2008 225 13 18.5 0.90
#> 226 DEMO Weather Site 1 0000001 -25 135 2008 226 7 23.2 13.20
#> 227 DEMO Weather Site 1 0000001 -25 135 2008 227 12 23.0 -2.70
#> 228 DEMO Weather Site 1 0000001 -25 135 2008 228 25 18.0 7.40
#> 229 DEMO Weather Site 1 0000001 -25 135 2008 229 23 16.3 4.90
#> 230 DEMO Weather Site 1 0000001 -25 135 2008 230 17 15.6 4.80
#> 231 DEMO Weather Site 1 0000001 -25 135 2008 231 9 21.3 -3.50
#> 232 DEMO Weather Site 1 0000001 -25 135 2008 232 21 20.6 6.40
#> 233 DEMO Weather Site 1 0000001 -25 135 2008 233 19 24.2 -3.40
#> 234 DEMO Weather Site 1 0000001 -25 135 2008 234 9 22.4 4.30
#> 235 DEMO Weather Site 1 0000001 -25 135 2008 235 16 21.4 7.90
#> 236 DEMO Weather Site 1 0000001 -25 135 2008 236 13 14.3 2.50
#> 237 DEMO Weather Site 1 0000001 -25 135 2008 237 22 22.8 6.20
#> 238 DEMO Weather Site 1 0000001 -25 135 2008 238 20 21.7 -2.60
#> 239 DEMO Weather Site 1 0000001 -25 135 2008 239 15 25.4 4.80
#> 240 DEMO Weather Site 1 0000001 -25 135 2008 240 13 17.7 1.60
#> 241 DEMO Weather Site 1 0000001 -25 135 2008 241 14 22.0 7.60
#> 242 DEMO Weather Site 1 0000001 -25 135 2008 242 16 21.1 13.60
#> 243 DEMO Weather Site 1 0000001 -25 135 2008 243 19 26.7 10.00
#> 244 DEMO Weather Site 1 0000001 -25 135 2008 244 21 26.8 9.40
#> 245 DEMO Weather Site 1 0000001 -25 135 2008 245 18 22.7 10.00
#> 246 DEMO Weather Site 1 0000001 -25 135 2008 246 23 25.0 9.10
#> 247 DEMO Weather Site 1 0000001 -25 135 2008 247 14 22.8 12.30
#> 248 DEMO Weather Site 1 0000001 -25 135 2008 248 3 20.2 20.20
#> 249 DEMO Weather Site 1 0000001 -25 135 2008 249 16 20.5 16.50
#> 250 DEMO Weather Site 1 0000001 -25 135 2008 250 17 18.2 15.80
#> 251 DEMO Weather Site 1 0000001 -25 135 2008 251 20 26.0 6.70
#> 252 DEMO Weather Site 1 0000001 -25 135 2008 252 19 23.8 1.80
#> 253 DEMO Weather Site 1 0000001 -25 135 2008 253 23 23.3 7.20
#> 254 DEMO Weather Site 1 0000001 -25 135 2008 254 19 19.4 10.40
#> 255 DEMO Weather Site 1 0000001 -25 135 2008 255 16 22.2 -0.40
#> 256 DEMO Weather Site 1 0000001 -25 135 2008 256 18 25.7 13.90
#> 257 DEMO Weather Site 1 0000001 -25 135 2008 257 22 34.4 11.30
#> 258 DEMO Weather Site 1 0000001 -25 135 2008 258 11 24.3 14.10
#> 259 DEMO Weather Site 1 0000001 -25 135 2008 259 24 25.1 13.90
#> 260 DEMO Weather Site 1 0000001 -25 135 2008 260 23 27.7 18.70
#> 261 DEMO Weather Site 1 0000001 -25 135 2008 261 17 24.7 12.90
#> 262 DEMO Weather Site 1 0000001 -25 135 2008 262 14 20.4 17.10
#> 263 DEMO Weather Site 1 0000001 -25 135 2008 263 19 31.0 16.80
#> 264 DEMO Weather Site 1 0000001 -25 135 2008 264 24 36.1 12.40
#> 265 DEMO Weather Site 1 0000001 -25 135 2008 265 24 27.9 14.40
#> 266 DEMO Weather Site 1 0000001 -25 135 2008 266 19 30.5 16.80
#> 267 DEMO Weather Site 1 0000001 -25 135 2008 267 17 28.4 15.60
#> 268 DEMO Weather Site 1 0000001 -25 135 2008 268 13 23.3 13.40
#> 269 DEMO Weather Site 1 0000001 -25 135 2008 269 21 23.9 14.30
#> 270 DEMO Weather Site 1 0000001 -25 135 2008 270 22 25.7 5.90
#> 271 DEMO Weather Site 1 0000001 -25 135 2008 271 27 28.3 6.90
#> 272 DEMO Weather Site 1 0000001 -25 135 2008 272 21 27.0 11.80
#> 273 DEMO Weather Site 1 0000001 -25 135 2008 273 24 35.6 10.60
#> 274 DEMO Weather Site 1 0000001 -25 135 2008 274 25 27.9 6.60
#> 275 DEMO Weather Site 1 0000001 -25 135 2008 275 23 30.9 10.90
#> 276 DEMO Weather Site 1 0000001 -25 135 2008 276 17 25.0 10.60
#> 277 DEMO Weather Site 1 0000001 -25 135 2008 277 21 26.4 12.20
#> 278 DEMO Weather Site 1 0000001 -25 135 2008 278 26 33.2 17.80
#> 279 DEMO Weather Site 1 0000001 -25 135 2008 279 22 32.0 8.70
#> 280 DEMO Weather Site 1 0000001 -25 135 2008 280 22 36.7 19.00
#> 281 DEMO Weather Site 1 0000001 -25 135 2008 281 24 32.0 15.30
#> 282 DEMO Weather Site 1 0000001 -25 135 2008 282 30 26.5 8.70
#> 283 DEMO Weather Site 1 0000001 -25 135 2008 283 21 29.1 15.70
#> 284 DEMO Weather Site 1 0000001 -25 135 2008 284 11 21.2 20.70
#> 285 DEMO Weather Site 1 0000001 -25 135 2008 285 11 22.2 13.80
#> 286 DEMO Weather Site 1 0000001 -25 135 2008 286 13 28.0 17.10
#> 287 DEMO Weather Site 1 0000001 -25 135 2008 287 29 22.2 16.20
#> 288 DEMO Weather Site 1 0000001 -25 135 2008 288 21 29.6 14.10
#> 289 DEMO Weather Site 1 0000001 -25 135 2008 289 24 37.2 20.30
#> 290 DEMO Weather Site 1 0000001 -25 135 2008 290 13 25.7 14.60
#> 291 DEMO Weather Site 1 0000001 -25 135 2008 291 28 33.2 8.20
#> 292 DEMO Weather Site 1 0000001 -25 135 2008 292 29 33.9 11.20
#> 293 DEMO Weather Site 1 0000001 -25 135 2008 293 31 28.2 9.00
#> 294 DEMO Weather Site 1 0000001 -25 135 2008 294 31 25.8 7.60
#> 295 DEMO Weather Site 1 0000001 -25 135 2008 295 32 29.5 12.40
#> 296 DEMO Weather Site 1 0000001 -25 135 2008 296 18 27.9 13.40
#> 297 DEMO Weather Site 1 0000001 -25 135 2008 297 31 27.2 5.00
#> 298 DEMO Weather Site 1 0000001 -25 135 2008 298 26 24.4 7.30
#> 299 DEMO Weather Site 1 0000001 -25 135 2008 299 23 31.2 16.80
#> 300 DEMO Weather Site 1 0000001 -25 135 2008 300 19 25.0 11.70
#> 301 DEMO Weather Site 1 0000001 -25 135 2008 301 23 22.7 7.00
#> 302 DEMO Weather Site 1 0000001 -25 135 2008 302 25 30.1 6.80
#> 303 DEMO Weather Site 1 0000001 -25 135 2008 303 25 34.1 8.70
#> 304 DEMO Weather Site 1 0000001 -25 135 2008 304 22 28.9 8.00
#> 305 DEMO Weather Site 1 0000001 -25 135 2008 305 33 33.9 15.40
#> 306 DEMO Weather Site 1 0000001 -25 135 2008 306 23 34.3 10.10
#> 307 DEMO Weather Site 1 0000001 -25 135 2008 307 14 30.1 14.90
#> 308 DEMO Weather Site 1 0000001 -25 135 2008 308 11 25.8 19.40
#> 309 DEMO Weather Site 1 0000001 -25 135 2008 309 29 38.4 16.20
#> 310 DEMO Weather Site 1 0000001 -25 135 2008 310 8 25.8 21.10
#> 311 DEMO Weather Site 1 0000001 -25 135 2008 311 28 31.1 13.60
#> 312 DEMO Weather Site 1 0000001 -25 135 2008 312 25 35.3 14.80
#> 313 DEMO Weather Site 1 0000001 -25 135 2008 313 13 33.2 23.60
#> 314 DEMO Weather Site 1 0000001 -25 135 2008 314 17 29.0 16.30
#> 315 DEMO Weather Site 1 0000001 -25 135 2008 315 19 26.7 17.20
#> 316 DEMO Weather Site 1 0000001 -25 135 2008 316 24 28.7 14.90
#> 317 DEMO Weather Site 1 0000001 -25 135 2008 317 20 30.7 15.60
#> 318 DEMO Weather Site 1 0000001 -25 135 2008 318 24 31.0 21.40
#> 319 DEMO Weather Site 1 0000001 -25 135 2008 319 24 32.9 14.50
#> 320 DEMO Weather Site 1 0000001 -25 135 2008 320 24 30.0 18.70
#> 321 DEMO Weather Site 1 0000001 -25 135 2008 321 18 33.1 20.30
#> 322 DEMO Weather Site 1 0000001 -25 135 2008 322 8 15.1 9.95
#> 323 DEMO Weather Site 1 0000001 -25 135 2008 323 8 25.1 12.40
#> 324 DEMO Weather Site 1 0000001 -25 135 2008 324 11 35.5 16.20
#> 325 DEMO Weather Site 1 0000001 -25 135 2008 325 20 36.1 17.50
#> 326 DEMO Weather Site 1 0000001 -25 135 2008 326 29 33.5 16.70
#> 327 DEMO Weather Site 1 0000001 -25 135 2008 327 14 32.9 20.60
#> 328 DEMO Weather Site 1 0000001 -25 135 2008 328 36 19.4 16.00
#> 329 DEMO Weather Site 1 0000001 -25 135 2008 329 29 32.9 11.30
#> 330 DEMO Weather Site 1 0000001 -25 135 2008 330 22 27.6 11.90
#> 331 DEMO Weather Site 1 0000001 -25 135 2008 331 14 31.1 14.80
#> 332 DEMO Weather Site 1 0000001 -25 135 2008 332 16 25.1 15.90
#> 333 DEMO Weather Site 1 0000001 -25 135 2008 333 26 31.6 17.40
#> 334 DEMO Weather Site 1 0000001 -25 135 2008 334 12 32.3 21.50
#> 335 DEMO Weather Site 1 0000001 -25 135 2008 335 29 34.0 13.40
#> 336 DEMO Weather Site 1 0000001 -25 135 2008 336 31 34.9 11.40
